Quick List to City of Woodburn Departments

Department | Phone | Service |
---|---|---|
503-982-5222 | City Administrator, City Council, City Recorder, City Attorney | |
Aquatic Center | 503-982-5288 | Pool, exercise classes, fitness center, swim lessons |
Code Enforcement | 503-982-2345 | Animal complaints, graffiti, tall grass, junked vehicles, parking, garbage |
Community Development | 503-982-5246 | Building and planning, permits, code enforcement |
Community Relations | 503-982-5386 | General public inquiries |
Community Services | 503-980-6320 | Woodburn Public Library, the Woodburn Aquatic Center, Recreation Programs, Woodburn Transit System, Volunteer Program, Parks, the City Volunteer Program, Parks and Facilities Maintenance and the Woodburn Museum. |
Economic Development | 503-980-6320 | URA, Business development, downtown revitalization, tourism, grafitti abatement program, 50/50 sidewalk program |
Finance |
503-982-5222 Option 1 |
Water/sewer bills, Business licenses, Municipal Court, financial documents |
Library | 503-982-5262 | Books, community education classes, community events |
Parks and Recreation | 503-982-5239 | Recreation opportunities, sports, parks |
Police Department | 503-982-2345 (non-emergency line) | If you have an emergency, call 911 |
Public Works | 503-982-5240 | City streets and rite a ways, water service, report a pothole |
Transit | 503-982-5233 | Bus service, Dial a Ride, Medical transport |